From | To | Rate |
5.00 | 499.99 | 4.00% |
500.00 | 1999.99 | 4.10% |
2000.00 | 4999.99 | 4.20% |
5000.00 | 9999.99 | 4.30% |
10000.00 | 24999.99 | 4.40% |
25000.00 | MAX | 4.50% |
*The share saving account is a Tiered Rate Account. The following dividends were paid for the dividend period 01-01-2024 thru 06-30-2024. Dividends are figured on an average daily balance.
These rates are available to members of the Little Rock Fire Department Federal Credit Union Only.
Duration of Loan | Rate |
36 months | 9.49 % APR |
37 to 42 months | 9.99% APR |
43 TO 54 months | 10.49% APR |
Credit Card Special from 1-1-24 to 3-31-24 on the 36-month loan duration 8.75%
*$10,000.00 Max on loan
*Need current copy of credit card statement or statements.
Duration of Loan | Rate |
36 months | 5.90% APR |
37 to 42 months | 6.15% APR |
43 TO 48 months | 6.45% APR |
49 to 60 months | 6.75% APR |
61 to 72 months | 7.10% APR |
73 to 84 months | 8.50% APR |
* Plus up to $1500.00 for sales tax.
* Will finance 100% of Sticker
Year | Duration of Loan | Rate |
2013-2017 | 36 Months 0 – $10,000.00 | 8.30% APR |
2013 – 2017 | 48 Months $10,001.00- $20,000.00 Max | 8.30% APR |
2018 | 48 months | 7.10% APR |
2019 | 48 months | 7.10% APR |
2020 | 48 months | 7.10% APR |
2021 | 54 months | 7.10% APR |
2022 | 60 months | 7.10% APR |
2023 | 66 months | 7.10% APR |
2024 | 72 months | 7.10% APR |
* We will finance 100% of finance value as listed in Credit Union Black book. When Black book Cannot be used the Credit Union will Use NADA. Com
* Plus up to $1000.00 for sales tax.
* The Credit Union will not finance a salvage vehicle or rebuilt vehicles.
(For terms contact Credit Union).
Duration of Loan | Rate |
36 months | 12.90% APR |
37 to 48 months | 13.90% APR |
49 to 60 months | 14.90% APR |
Duration of Loan | Rate |
36months | 5.75% APR |
37 to 48 months | 6.00% APR |
49 to 60 months | 6.25% APR |
Duration of Loan | Rate |
60 months up to $10,000 | 8.65% APR |
61 months and above up to 144 months length depends on amount | 9.65% APR |
Duration of Loan | Rate |
60 months <$15,000.00 | 9.65% APR |
61 to 84 months $15,001 – $30,000 | 10.25% APR |
85 to 120 months $30,001 and Above | 10.25% APR |
Duration of Loan | Rate |
60 months | 8.40% APR |
61 to 120 months | 9.40% APR |
121 to 144 months | 10.15% APR |
Duration of Loan | Rate |
60 months | 10.15% APR |
61 to 84 months | 10.40% APR |
85 to 144 months | 10.75% APR |
Duration of Loan | Rate |
36 months | 10.65% APR |
Duration of Loan | Rate |
36 months | 11.95% APR |
If you are interested in applying for a loan with the Credit Union, phone 568-1001, 210 S. Gaines ST, 7 AM to 3.00 PM or 490-2005, Fire Station #7, 4101 W. Markham “A Shift”, or 371-9500 Central fire station 624 S. Chester
All loans are based on the member’s ability to repay the loan and previous credit history.
The Credit Union is now offering checking accounts with debit cards, and direct deposit. Direct deposit is also available for retirees. We also offer bi-weekly loan payments, share deposits with the checking account.
Stop Payment Fee – $20.00